Bridge Type Engineering Plastic Cable Chains
Bridge Type Engineering Plastic Cable ChainsSpecifications(Tl20,TL25 Series)
I.D Height X Length | O.D HeightXLength | Bending radius | Pitches | Joints per | Total height radius | Connecting device specifications | Type | |||||
A1 | A | B | C | D | F | |||||||
20X38 | 35X54 | 55、75、100、125 | 46 | 22 | 145、185、225、285 | 61 | 51.5 | 15 | 9 | 15 | 6 | 4pieces Lower cover |
20X50 | 25X66 | 72.5 | 63.5 | |||||||||
20X56 | 35X72 | 78.5 | 70 | |||||||||
20X62 | 35X78 | 85.5 | 80 | |||||||||
20X70 | 35X86 | 92.5 | 84 | |||||||||
20X80 | 35X96 | 103 | 93.5 | |||||||||
20X100 | 35X116 | 122.7 | 113.5 | |||||||||
25X38 | 40X56 | 55、75、100、125 | 46 | 22 | 150、190、240、290 | 62.2 | 51.5 | 15 | 11.5 | 15 | 6 | 4pieces Lower cover |
25X50 | 40X68 | 74 | 63.5 | |||||||||
25X56 | 40X74 | 80 | 69 | |||||||||
25X62 | 40X80 | 87.5 | 76 | |||||||||
25X70 | 40X88 | 95 | 84 | |||||||||
25X80 | 40X98 | 104.5 | 93 | |||||||||
25X100 | 40X118 | 124 | 113 | |||||||||
Bridge Type Engineering Plastic Cable ChainsSpecifications(Tl30,TL35,TL45 Series)
Bridge Type Engineering Plastic Cable ChainsSpecifications(Tl30,TL35 Series)Specifications
I.D Height X Length | O.D HeightXLength | Bending radius | Pitches | Joints per | Total height radius | Connecting device specifications | Type | |||||
A1 | A | B | C | D | F | |||||||
30X38 | 45X58 | 55、75、100、125 | 47 | 21 | 155、195、245、295 | 17 | 10 | 17 | 7 | Opening upper cover | ||
30X50 | 45X70 | |||||||||||
30X56 | 45X76 | |||||||||||
30X62 | 45X82 | |||||||||||
30X70 | 45X90 | |||||||||||
30X80 | 45X100 | |||||||||||
30X100 | 45X120 | |||||||||||
35X50 | 55X73 | 75、100、125、150、200 | 67.5 | 15 | 205、255、305、355、405 | 24 | 15 | 24 | 8 | Opening upper cover | ||
35X75 | 55X98 | |||||||||||
35X87 | 55X110 | |||||||||||
35X100 | 55X123 | |||||||||||
35X130 | 55X153 | |||||||||||
35X150 | 55X173 | |||||||||||
35X175 | 55X198 | |||||||||||
35X200 | 55X223 | |||||||||||
Bridge Type Engineering Plastic Cable ChainsSpecifications(TL45 Series)Specifications
I.D Height X Length | O.D HeightXLength | Bending radius | Pitches | Joints per | Total height radius | Connecting device specifications | Type | |||||
A1 | A | B | C | D | F | |||||||
40X50 | 65X77 | 、75、100、125、150、200、250、300 | 80 | 12 | 215、265、315、365、465、665 | 83 | 68 | 25 | 15.5 | 25 | 8 | Opening upper cover Opening upper cover |
45X75 | 65X102 | 107.5 | 92 | |||||||||
45X87 | 65X114 | 119.5 | 104 | |||||||||
45X100 | 65X127 | 132.5 | 117 | |||||||||
45X130 | 65X157 | 162.5 | 147 | |||||||||
45X150 | 65X177 | 182.5 | 167 | |||||||||
45X175 | 65X202 | 207.5 | 192 | |||||||||
45X200 | 65X227 | 231.5 | 217 | |||||||||
Bridge Type Heavy Engineering Plastic Cable Chains(TL55 Series)
Bridge Type Heavy Engineering Plastic Cable Chains(TL55 Series)Specifications
I.D Height X Length | O.D HeightXLength | Bending radius | Pitches | Joints per | Total height radius | Connecting device specifications | |||||
A1 | A | B | C | D | F | ||||||
55X50 | 75X81 | 125、150、200、250、300 | 80 | 12 | 275、325、375、475、575、675 | 85 | 68 | 8.58 | 16.5 | 30 | 8 |
55X75 | 75X106 | 109.6 | 93 | ||||||||
55X87 | 75X118 | 121.5 | 105 | ||||||||
55X100 | 75X131 | 134.5 | 118 | ||||||||
55X130 | 75X161 | 164.5 | 148 | ||||||||
55X150 | 75X181 | 184.5 | 168 | ||||||||
55x175 | 75X206 | 209.5 | 193 | ||||||||
55X200 | 75X231 | 234 | 217 |
Bridge Type Heavy Engineering Plastic Cable Chains Specifications
I.D Height X Length | O.D HeightXLength | Bending radius | Pitches | Joints per | Total height radius | Connecting device specifications | |||||
A1 | A | B | C | D | F | ||||||
65X125 | 90X170 | 150、200、250、300 | 92 | 11 | 394、494、594、694 | 162.5 | 147 | 40 | 20 | 60 | 10 |
65X150 | 94X195 | 187 | 172 | ||||||||
65X175 | 94X220 | 212 | 197 | ||||||||
65X200 | 94X245 | 237 | 222 | ||||||||
65X250 | 94X295 | 286 | 272 | ||||||||
65X300 | 94X345 | 336.5 | 322 | ||||||||
65X350 | 94X394 | 387 | 371 | ||||||||
80X125 | 106X177 | 200、250、300、350 | 100 | 10 | 506、606、706、806 | 168.5 | 149 | 50 | 75 | 12 | |
80X150 | 106X202 | 193 | 174 | ||||||||
80X175 | 106X227 | 218 | 199 | ||||||||
80X200 | 106X252 | 243 | 224 | ||||||||
80X250 | 106X302 | 293 | 273 | ||||||||
80X300 | 106X352 | 343 | 324 | ||||||||
80X350 | 106X402 | 394 | 373 |